by Juan Albaladejo | Nov 17, 2020
REGRIND Ref. 2104020808 HDPE regrind Source: milk bottleColor: naturalLoad in 40′ container: 22 MTQuantity: 80 MT/monthPacking: Big... by Juan Albaladejo | Nov 17, 2020
REGRIND Ref. 0128022303 PP/PE regrindSource: solidarity capsColor: mixQuality: post-consumerLoad in 40′ container: 22 MTQuantity: 40-60 MT/monthPacking: Big... by Juan Albaladejo | Nov 10, 2020
TRITURADO REF. 0127024203 PVC post-industrial regrind Source: credit card laminateColor: MIXSize: 12mmLoad in 40′ container: 22 MTQuantity: 24 MT/monthPacking: Big... by Juan Albaladejo | Nov 10, 2020
TRITURADO Ref. 0103020802 PEAD regrindSource: barrelColor: blueLoad in 40′ container: 22 MTQuantity: 80 MT/mesPacking: Big... by Juan Albaladejo | Oct 1, 2020
TRITURADO Ref. 0121023509 PS post-industrial regrindSource: trayColor: blackLoad in 40′ container: 20 MTQuantity: 40-60 MT/monthPacking: Big... by Juan Albaladejo | Oct 1, 2020
TRITURADO Ref. 0417024108 PVC post-industrial regrindSource: medical bagsColor: naturalShore A: 80Load in 40′ container: 20 MTQuantity: 40 MT/monthPacking: Big... by Juan Albaladejo | Sep 29, 2020
TRITURADO Ref. 0102020109 ABS post-industrial regrindSource: automotiveColor: blackLoad in 40′ container: 20 MTQuantity: 20 MT/monthPacking: Big... by Juan Albaladejo | Sep 29, 2020
REGRIND Ref. 1820022008 PC post-consumer regrindSource: CD/DVDColor: naturalLoad in 40′ container: 24 MTQuantity: 150 MT/monthPacking: Big... by Juan Albaladejo | Sep 29, 2020
REGRIND Ref. 0102024709 PC/ABS post-industrial regrindSource: automotiveColor: blackLoad in 40′ container: 22 MTQuantity: 20-40 MT/monthPacking: Big... by Juan Albaladejo | Sep 29, 2020
REGRIND Ref. 0624020809 PEAD 80/100 post-industrial regrindSource: pipeColor: blackMFI: 0.4-0.6Load in 40′ container: 22 MTQuantity: 40-60 MT/monthPacking: Big...